Sunday, November 23, 2008

Presidential Astrology


President Sun Mars Moon

Adams 6SC26 15LI40 20AR15
Adams, JQ 18CN58 7LE46 18CP40
Arthur 11LI57 26VI01 5CP41
Buchanan 3TA19 23AR22 11CP15
Van Buren 13SG35 7SC53 22SG40
Bush, G 21GE22 25AQ28 17LI56
Bush, GW 13CN47 9VI18 16LI42
Carter 8LI04 25AQ56 13SC48
Cleveland 27PI54 7LE29 17LE12
Clinton 26LE00 6LI21 20TA18
Coolidge 12CN48 0CN09 29GE47
Eisenhower 20LI58 13CP40 25LI49
Fillmore 17CP01 8SG50 5GE43
Ford 21CN12 19TA34 3SG56
Garfield 26SC16 7SC41 19TA36
Grant 6TA36 23LE56 26CN16
Harding 10SC27 13SC04 3TA19
Harrison, B 27LE02 20VI31 3SC07
Harrison, W 14AQ13 26CN16 15GE20
Hayes 11LI18 22SC25 7GE50
Hoover 18LE19 7LE05 7LE08
Jackson 24PI44 22TA23 23VI53
Jefferson 22AR54 18LE42 10SG46
Johnson, 7CP26 9LI56 26TA46
Johnson, L 3VI45 2VI01 9VI12
Kennedy 7GE51 18TA26 17VI13
Lincoln 23AQ27 25LI30 27CP00
Madison 26PI57 11CP49 23SC10
McKinley 9AQ43 18SC23 6AQ22
Monroe 7TA52 13LE58 7CP29
Nixon 19CP24 29SG45 20AQ07
Pierce 1SG16 15LE03 25LE32
Polk 10SC18 28VI44 27CN51
Reagan 16AQ30 3CP58 13TA25
Roosevelt, F 11AQ08 27GE00 6CN15
Roosevelt, T 4SC19 18CP04 16CN52
Taft 23VI07 22LE25 27LE37
Taylor 3SG07 14SC21 4TA09
Truman 18TA39 17LE12 5SC00
Tyler 8AR56 12LE41 22VI02
Washington 3PI19 23SC14 16CP53
Wilson 7CP47 17AQ05 0AQ46

No comments: